#11 Sara Semler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Grace Christian  10/30/18  24  4-8  .500  1-4  .250  2-2  1.000  6.0  11  11.0 
at Goshen  11/03/18  31  5-8  .625  3-6  .500  0-0  .000  5.0  13  12.0 
at Ohio Christian  11/05/18  30  2-8  .250  0-6  .000  1-2  .500  4.3  9.7 
WRIGHT STATE-LAKE  11/06/18  18  5-6  .833  1-2  .500  0-0  .000  3.5  11  10.0 
at Olivet  11/15/18  30  4-9  .444  3-8  .375  2-2  1.000  3.4  13  10.6 
at Madonna  11/17/18  30  3-4  .750  2-2  1.000  0-2  .000  3.3  10.2 
ROCHESTER (MICH.)  11/20/18  33  2-4  .500  1-2  .500  0-0  .000  3.7  9.4 
GREATLAKES CHRISTIAN  11/24/18  20  1-5  .200  0-3  .000  0-0  .000  3.3  8.5 
#7 INDIANA TECH  11/28/18  23  0-1  .000  0-1  .000  1-2  .500  3.0  7.7 
at Cornerstone  12/01/18  27  3-4  .750  1-2  .500  1-3  .333  3.1  7.7 
at Siena Heights  12/05/18  25  2-6  .333  2-6  .333  0-0  .000  3.0  7.5 
AQUINAS  12/08/18  33  3-5  .600  2-4  .500  0-0  .000  3.0  7.6 
#22 MICHIGAN-DEARBORN  12/15/18    22  2-4  .500  1-2  .500  0-0  .000  2.8  7.4 
at Northwestern Ohio  01/02/19  20  0-2  .000  0-2  .000  0-0  .000  2.7  6.9 
LAWRENCE TECH  01/05/19    22  2-4  .500  0-1  .000  2-2  1.000  2.7  6.8 
at GreatLakes Christian  01/07/19    19  4-7  .571  1-3  .333  0-0  .000  2.7  6.9 
at Concordia (Mich.)  01/09/19    26  2-2  1.000  2-2  1.000  0-0  .000  2.5  6.9 
at Aquinas  01/12/19    20  1-3  .333  0-2  .000  0-0  .000  2.4  6.6 
WILBERFORCE  01/14/19    26  0-4  .000  0-4  .000  2-2  1.000  2.4  6.4 
at Rochester (Mich.)  01/16/19    25  2-3  .667  1-2  .500  0-0  .000  2.4  6.3 
CORNERSTONE  01/19/19    33  0-3  .000  0-3  .000  0-0  .000  2.2  6.0 
at Wright State-Lake  01/23/19  19  4-8  .500  1-4  .250  2-3  .667  2.3  11  6.2 
at #23 Michigan-Dearborn  01/26/19  25  2-6  .333  0-2  .000  0-0  .000  2.3  6.1 
at Lawrence Tech  02/02/19  19  1-3  .333  0-1  .000  2-2  1.000  2.2  6.0 
#20 SIENA HEIGHTS  02/04/19    21  0-1  .000  0-1  .000  0-0  .000  2.2  5.8 
CONCORDIA (MICH.)  02/06/19    23  2-3  .667  2-2  1.000  0-0  .000  2.2  5.8 
NORTHWESTERN OHIO  02/09/19    25  2-5  .400  1-4  .250  0-0  .000  2.2  5.8 
at #3 Indiana Tech  02/13/19  30  1-4  .250  1-3  .333  0-0  .000  2.3  5.7 
MADONNA  02/16/19    20  6-8  .750  2-3  .667  0-1  .000  2.3  14  6.0 
Totals     17  719  65-138  .471  28-87  .322  15-23  .652  21  47  68  2.3  43  33  16  24  173  6.0 
 
Games played: 29      Rebounds/game: 2.3 
Points/game: 6.0      Assists/game: 1.1 
FG Pct: 47.1      Turnovers/game: 0.6 
3FG Pct: 32.2      Assist/turnover ratio: 2.1 
FT Pct: 65.2      Steals/game: 0.8 
       Blocks/game: 0.1